| Customization: | Available |
|---|---|
| Application: | Construction, Overhead, Underground, Industrial, Power Station |
| Voltage: | Low and Medium Voltage Cable |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





Conductor Cross-Section (mm²) | Insulation Thickness (mm) | Sheath Thickness (mm) | Approx. Outer Diameter (mm) | Approx. Weight (kg/km) | Test Voltage (kV) | Current Rating in Air (A) |
25 | 4.5 | 1.8 | 23.6 | 80.5 | 30.5 | 190 |
35 | 4.5 | 1.8 | 24.8 | 87.0 | 30.5 | 230 |
50 | 4.5 | 1.9 | 25.9 | 96.0 | 30.5 | 275 |
70 | 4.5 | 1.9 | 27.1 | 120.0 | 30.5 | 345 |
95 | 4.5 | 2.0 | 29.1 | 149.0 | 30.5 | 415 |
120 | 4.5 | 2.0 | 30.1 | 176.5 | 30.5 | 480 |
150 | 4.5 | 2.1 | 32.2 | 209.1 | 30.5 | 550 |



