| Customization: | Available |
|---|---|
| Application: | Telecommunication |
| Material Shape: | Round Wire |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency






Parameter | Specification | |
Executive Standard | GB9330-88 | |
Rated Voltage | U0/U: 450/750V | |
Long-term Operating Temperature | Conductor: 70°C | |
Laying Ambient Temperature | Not lower than 0°C (preheating required below 0°C) | |
Core Configuration | 2-61 cores | |
Cross-sectional Area | 0.75-10 mm² | |
Structural Composition | Conductor + Insulation + Tape + Sheath | |
Bending Radius | - Armored/copper tape: ≥12× cable outer diameter - Flexible cable: ≥6× cable outer diameter | |
Typical Models | KVV, KVVP, KVV22, KVVR, ZC-KVV, NH-KVV, WDZ-KVV | |
Application Scenarios | Fixed installations (indoor, cable trenches, pipelines); special types for flame retardant/fire-resistant/low smoke halogen-free requirements | |
ControlCable | ||||||
Nominal sectionAluminum(mm²) | Insulationthickness (mm) | Sheath thickness (mm) | Cable diameter (mm | Cable weight( kg/km ) | Working tem-perature insulation resistance(Ω·km) | Conductor at 20 Maximum DC resistance ( Ω /km) |
2x0.75 | 0.6 | 1.2 | 7.3 | 64 | 0.012 | 24.5 |
3x0.75 | 0.6 | 1.2 | 7.7 | 77 | 0.012 | 24.5 |
4x0.75 | 0.6 | 1.2 | 8.3 | 93 | 0.012 | 24.5 |
5x0.75 | 0.6 | 1.2 | 8.9 | 101 | 0.012 | 24.5 |
7x0.75 | 0.6 | 1.2 | 9.5 | 123 | 0.012 | 24.5 |
8x0.75 | 0.6 | 1.2 | 10.5 | 143 | 0.012 | 24.5 |
10x0.75 | 0.6 | 1.2 | 11.7 | 172 | 0.012 | 24.5 |
12x0.75 | 0.6 | 1.5 | 12.6 | 214 | 0.012 | 24.5 |
14x0.75 | 0.6 | 1.5 | 13.2 | 237 | 0.012 | 24.5 |
16x0.75 | 0.6 | 1.5 | 13.8 | 267 | 0.012 | 24.5 |
19x0.75 | 0.6 | 1.5 | 14.5 | 296 | 0.012 | 24.5 |
24x0.75 | 0.6 | 1.5 | 16.6 | 370 | 0.012 | 24.5 |
27x0.75 | 0.6 | 1.5 | 16.9 | 409 | 0.012 | 24.5 |
30x0.75 | 0.6 | 1.5 | 17.5 | 441 | 0.012 | 24.5 |
37 x0.75 | 0.6 | 1.5 | 18.8 | 522 | 0.012 | 24.5 |
44x0.75 | 0.6 | 1.7 | 21.4 | 636 | 0.012 | 24.5 |
48x0.75 | 0.6 | 1.7 | 21.7 | 684 | 0.012 | 24.5 |
52x0.75 | 0.6 | 1.7 | 22.2 | 730 | 0.012 | 24.5 |
61x0.75 | 0.6 | 1.7 | 23.5 | 833 | 0.012 | 24.5 |
2x1 | 0.6 | 1.2 | 77 | 71 | 0.011 | 18.1 |
3x1 | 0.6 | 1.2 | 8 | 87 | 0.011 | 18.1 |
4x1 | 0.6 | 1.2 | 8.6 | 106 | 0.011 | 18.1 |
5x1 | 0.6 | 1.2 | 9 .3 | 117 | 0.011 | 18.1 |
7x1 | 0.6 | 1.2 | 10 | 144 | 0.011 | 18.1 |
8x1 | 0.6 | 1.2 | 11 | 168 | 0.011 | 18.1 |
10x1 | 0.6 | 1.2 | 12.3 | 202 | 0.011 | 18.1 |
12x1 | 0.6 | 1.5 | 13.3 | 250 | 0.011 | 18.1 |
14x1 | 0.6 | 1.5 | 13.9 | 279 | 0.011 | 18.1 |
16x1 | 0.6 | 1.5 | 14.6 | 315 | 0.011 | 18.1 |
19x1 | 0.6 | 1.5 | 15.3 | 352 | 0.011 | 18.1 |
24x1 | 0.6 | 1.5 | 17.6 | 440 | 0.011 | 18.1 |
27 x1 | 0.6 | 1.5 | 17.9 | 487 | 0.011 | 18.1 |
30x1 | 0.6 | 1.5 | 18.5 | 528 | 0.011 | 18.1 |
37x1 | 0.6 | 1.7 | 20.3 | 646 | 0.011 | 18.1 |
44x1 | 0.6 | 1.7 | 22.6 | 763 | 0.011 | 18.1 |
48x1 | 0.6 | 1.7 | 23 | 822 | 0.011 | 18.1 |
52x1 | 0.6 | 1.7 | 23.6 | 878 | 0.011 | 18.1 |
61x1 | 0.6 | 1.7 | 25 | 1007 | 0.011 | 18.1 |
2x1.5 | 0.7 | 1.2 | 8.6 | 89 | 0.011 | 12.1 |
3x1.5 | 0.7 | 1.2 | 9 | 111 | 0.011 | 12.1 |
4x1.5 | 0.7 | 1.2 | 9.7 | 137 | 0.011 | 12.1 |
5x1.5 | 0.7 | 1.2 | 10.5 | 156 | 0.011 | 12.1 |
7x1.5 | 0.7 | 1.2 | 11.3 | 196 | 0.011 | 12.1 |
8x 1.5 | 0.7 | 1.5 | 13.2 | 244 | 0.011 | 12.1 |
10x1.5 | 0.7 | 1.5 | 14.7 | 294 | 0.011 | 12.1 |
12x1.5 | 0.7 | 1.5 | 15.2 | 339 | 0.011 | 12.1 |
14x1.5 | 0.7 | 1.5 | 15.9 | 381 | 0.011 | 12.1 |
16x1.5 | 0.7 | 1.5 | 16.7 | 431 | 0.011 | 12.1 |




















